Allowed HTML tags: <a> <em> <strong> <small> <sup> <sub> <cite> <blockquote> <code> <ul> <ol> <li> <dl> <dt> <dd> <h2> <h3> <h4> <img> <br> <br /> <p> <div> <span> <b> <i> <table> <td> <tr> <tbody>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get | ||
|---|---|---|---|---|
| Anchors are used to make links to other pages. | <a href="http://research.arencambre.com">Aren Cambre's Praxis Research</a> | Aren Cambre's Praxis Research | ||
| Emphasized | <em>Emphasized</em> | Emphasized | ||
| Strong | <strong>Strong</strong> | Strong | ||
| No help provided for tag small. | ||||
| Superscripted | <sup>Super</sup>scripted | Superscripted | ||
| Subscripted | <sub>Sub</sub>scripted | Subscripted | ||
| Cited | <cite>Cited</cite> | Cited | ||
| Block quoted | <blockquote>Block quoted</blockquote> | Block quoted | ||
| Coded text used to show programming source code | <code>Coded</code> | Coded | ||
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
| ||
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
| ||
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
| ||
| Header | <h2>Subtitle</h2> | Subtitle | ||
| Header | <h3>Subtitle three</h3> | Subtitle three | ||
| Header | <h4>Subtitle four</h4> | Subtitle four | ||
| No help provided for tag img. | ||||
| By default line break tags are automatically added, so use this tag to add additional ones. Use of this tag is different because it is not used with an open/close pair like all the others. Use the extra " /" inside the tag to maintain XHTML 1.0 compatibility | Text with <br />line break | Text with line break | ||
| By default line break tags are automatically added, so use this tag to add additional ones. Use of this tag is different because it is not used with an open/close pair like all the others. Use the extra " /" inside the tag to maintain XHTML 1.0 compatibility | Text with <br />line break | Text with line break | ||
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. | ||
| No help provided for tag div. | ||||
| No help provided for tag span. | ||||
| Bolded | <b>Bolded</b> | Bolded | ||
| Italicized | <i>Italicized</i> | Italicized | ||
| Table | <table> <tr><th>Table header</th></tr> <tr><td>Table cell</td></tr> </table> |
| ||
| No help provided for tag tbody. | ||||
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
Syntax highlighting of source code can be enabled with the following tags:
<code>", "<blockcode>", "<pre>".<c>" for C source code, "<cpp>" for C++ source code, "<drupal5>" for Drupal 5 source code, "<drupal6>" for Drupal 6 source code, "<java>" for Java source code, "<javascript>" for Javascript source code, "<mysql>" for MySQL source code, "<php>" for PHP source code, "<ps1>" for PowerShell source code, "<python>" for Python source code, "<r>" for R / S+ source code, "<ruby>" for Ruby source code, "<sql>" for SQL source code.Options and tips:
c" (for C), "cpp" (for C++), "csharp" (for C#), "drupal5" (for Drupal 5), "drupal6" (for Drupal 6), "java" (for Java), "javascript" (for Javascript), "mysql" (for MySQL), "php" (for PHP), "powershell" (for PowerShell), "ps1" (for PowerShell), "python" (for Python), "r" (for R / S+), "rsplus" (for R / S+), "ruby" (for Ruby), "sql" (for SQL), "xml" (for XML).<foo>, [foo].Defaults:
Examples:
| You type | You get |
|---|---|
<code>foo = "bar";</code> | Inline code with the default syntax highlighting mode. |
<code> | Code block with the default syntax highlighting mode. |
<code lang="drupal5" linenumbers="normal"> | Code block with syntax highlighting for Drupal 5 source code and normal line numbers. |
<code language="drupal5" start="23" fancy="7"> | Code block with syntax highlighting for Drupal 5 source code, line numbers starting from 23 and highlighted line numbers every 7th line. |
<c> | Code block with syntax highlighting for C source code. |
<c start="23" fancy="7"> | Code block with syntax highlighting for C source code, line numbers starting from 23 and highlighted line numbers every 7th line. |